Page 13 - BİOMEDYA SAYI 37
P. 13

13
             www.biomedya.com                       MART - NİSAN        2022    BİYOTEKNOLOJİ VE YAŞAM BİLİMLERİ GAZETESİ




                                                                         Grafik-1: Yaş ve cinsiyet dağılımı (%48 kadın, %52 erkek)





























                                                                         Grafik-2: Yaş dağılımı




























        Tablo-1: TOP-10 Diagnosis (Comorbidities)                        Tablo-3: TOP-10 Lab Tests

         Rank  Patients   Code   Label                                   Rank  Patients   Code   Label
              Count   (ICD10)                                                  Count  (SUT)
         1    595.168  R07.4  Chest pain, unspecified                    1     3.253.394  901620  Hemogram (Complete Blood  Count (CBC))
         2    499.419  R10.4  Other and unspecified abdominal pain       2     2.942.919  902210  Creatinine
         3    491.761  M25.5  Pain in joint                              3     2.851.212  900200  Alanine aminotransferase (ALT)
         4    377.872  K21.9  Gastro-esophageal reflux disease without esophagitis  4  2.562.114  900580  Aspartate transaminase (AST)
         5    366.826  J06.9  Acute upper respiratory infection, unspecified  5  2.471.215  901500  Glucose
         6    339.637  N39.0  Urinary tract infection, site not specified  6   2.465.589 901940  Blood urea nitrogen (BUN)
         7    333.430  I25.1  Atherosclerotic heart disease of native coronary artery  7  2.124.515  903130  Potassium
         8    313.639  R07.3  Other chest pain                           8     2.078.696 903670  Sodium (Na) (the serum and in body fluids, each)
         9    307.050  E55.9  Vitamin D deficiency, unspecified          9     1.962.265  904030  TSH
         10   302.042  R00.2  Palpitations                               10    1.636.748  901910  Calcium (CA)

        Tablo-2: TOP-10 Medications                                      Tablo-4: TOP-10 Procedures

         Rank  Patients   Code   Label                                   Rank  Patients   Code   Label
              Count   (ATC)                                                    Count  (SUT)
         1    829.316  N02BE01 paracetamol                               1     1.610.481  530100  Electrocardiogram / EKG
         2    792.818  B05XA03 sodium chloride                           2     1.502.738  530080  Vascular opening
         3    601.315  A02BC02 pantoprazole                              3     1.277.634  801720  Chest x-ray P. (one way)
         4    562.821  J01CR02  amoxicillin and beta-lactamase inhibitor  4    1.006.774  520010  Consultation (for each physician)
         5    528.526  M01AB05 diclofenac                                5     776.150  530150  intravenous (IV) injection
         6    400.867  A03FA01  metoclopramide                           6     775.953  530140  Intramuscular (IM) injection
         7    357.632  A02BC03 lansoprazole                              7     732.905  530160  Intravenous drug infusion
         8    292.264  A02BA02 ranitidine                                8     682.832  530330  Monitoring, daily
         9    283.494  J01DB04  cefazolin                                9     623.495  705130  Determination of ABO + Rh (forward grouping) +
         10   270.543  M01AE01 ibuprofen                                                      reverse ABO grouping
                                                                         10    585.770  700600  Transthoracic echocardiography
   8   9   10   11   12   13   14   15   16   17   18